could anybody help with 3.51 magic?

Discussion about Helbreath Server Files.
Post Reply
ruberto
Regular
Posts: 64
Joined: Mon May 31, 2004 7:33 pm

Post by ruberto »

mine magic cfg and txt files are so messed up!

could anybody just send me 3.51 original copy of magic.cfg or sth like that.

my MSN is robert_rosimannus@hotmail.com

and if you have any download addresses then it would be greate if you will leave that/them here :D


Ty
zoken
just visiting
Posts: 7
Joined: Tue May 18, 2004 5:28 pm

Post by zoken »

[MAGIC]

//¸¶¹ý ¼Ó¼º:  ¶¥ 1  ÇÏ´Ã 2  ºÒ 3  ¹° 4
//------Num-Name---------------------Type-Delay-Last--ManaCost--range23-------effect456- effect789-effect101112-ReqInt-Cost--Category--Attr
magic = 0  Magic-Missile            1  0    0    8          10  10        999 999  999    999 999 999    999  999  999        18 100  1        2
magic = 1  Heal                      2  0    0    15        1  1          2 6  10    0 0 0    0  0  0        20 100  0        4
magic = 2  Create-Food              10  0    0    18        1  1          1 0  0    0 0 0    0  0  0        18 100  0        0

magic = 10  Energy-Bolt              3  0    0    15        2  2          2 4  1    2 4 1    0  0  0        24 200  1        2
magic = 11  Staminar-Drain            5  0    0    14        3  3          4 6  10    2 6 5    0  0  0        22 200  1        0
magic = 12  Recall                    8  0    0    15        1  1          1 0  0    0 0 0    0  0  0        20 120  0        0
magic = 13  Defense-Shield            11  0    60    19        1  1          3 0  0    0 0 0    0  0  0        26 200  2        0
magic = 14  Celebrating-Light        2  0    0    20        1  1          0 0  0    0 0 0    0  0  0        25 400  0        2

magic = 20  Fire-Ball                3  0    0    27        2  2          2 6  2    2 6 2    0  0  0        26 500  1        3
magic = 21  Great-Heal                2  0    0    28        1  1          4 10 20    0 0 0    0  0  0        28 500  0        0
magic = 23  Staminar-Recovery        7  0    0    20        3  3          4 8  8    2 6 5    0  0  0        20 300  0        0
magic = 24  Protection-From-Arrow    11  0    60    22        1  1          1 0  0    0 0 0    0  0  0        20 300  2        0
magic = 25  Hold-Person              12  0    30    24        1  1          1 0  0    0 0 0    0  0  0        26 500  1        0
magic = 26  Possession                15  0    0    25        1  1          1 0  0    0 0 0    0  0  0        26 500  1        0
magic = 27  Poison                    17  0    0    28        1  1          1 15  0    0 0 0    0  0  0        29 700  1        1
magic = 28  Great-Staminar-Recov.    7  0    0    45        3  3          4 16 16    2 12 10  0  0  0        30 800  0        0

magic = 30  Fire-Strike              3  0    0    36        2  2          2 8  3    2 8 3    0  0  0        34 1000  1        3
magic = 31  Summon-Creature          9  0    0    35        1  1          1 1  0    0 0 0    0  0  0        38 1000  1        1
magic = 32  Invisibility              13  0    60    31        1  1          1 0  0    0 0 0    0  0  0        30  800  1        0
magic = 33  Protection-From-Magic    11  0    60    35        1  1          2 0  0    0 0 0    0  0  0        32  850  2        0
magic = 34  Detect-Invisibility      13  0    0    33        1  1          2 0  0    0 0 0    0  0  0        30  700  0        0
magic = 35  Paralyze                  12  0    15    35        1  1          2 0  0    0 0 0    0  0  0        36 1000  1        0
magic = 36  Cure                      17  0    0    32        1  1          0 0  0    0 0 0    0  0  0        35  700  0        1
magic = 37  Lightning-Arrow          1  0    0    32        1  1          4 5  10    0 0 0    0  0  0        38 1100  1        2     
magic = 38  Tremor                    22  0    0    34        2  2          3 4  3    3 4 3    0  0  0        33 1000  1        1

magic = 40  Fire-Wall                14  0    30    42        1  1          2 8  0    2 8 0    1  1  2        45 1200  1        3
magic = 41  Fire-Field                14  0    30    48        1  1          2 8  0    2 8 0    1  2  1        48 1400  1        3
magic = 42  Confuse-Language          16  0    120    40        1  1          1 0  0    0 0 0    0  0  0        42 1300  1        0
magic = 43  Lightning                1  0    0    44        1  1          4 7  12    0 0 0    0  0  0        47 1700  1        2
magic = 44  Great-Defense-Shield      11  0    40    45        1  1          4 0  0    0 0 0    0  0  0        46 1500  2        0
magic = 45  Chill-Wind        23  0    0    48        2  2          2 8  3    2 8 3    5  0  0        50 2000  1        4
magic = 46  Poison-Cloud              14  0    30    48        1  1          0 15 0    0 0 0    10 2  1        49 1800  1        1
magic = 47  Triple-Energy-Bolt        3  0    0    40        2  2          2 4  2    3 8 3    0  0  0        45 1700  1        2


magic = 50  Berserk                  18  0    40    57        1  1          1 0  0    0 0 0    0  0  0        59 2200  1        0
magic = 51  Lightning-Bolt            19  0    0    58        2  2          4 5  18    4 2 6    0  0  0        58 2500  1        2
//magic =52 Polymorph                20  0    60    55        1  1          1 0  0    0 0 0    0  0  0        55 2300  1        0
magic = 53  Mass-Poison              17  0    0    54        1  1          1 40 0    0 0 0    0  0  0        52 2100  1        1
magic = 54  Spike-Field              14  0    30    56        1  1          2 8  0    2 8 0    9  2  2        56 2300  1        1
magic = 55  Ice-Storm                14  0    30    58        1  1          4 0  0    0 0 0    8  1  0        59  -1  1        4     
magic = 56  Mass-Lightning-Arrow      1  0    0    55        1  1          5 6  20    0 0 0    0  0  0        53 3000  1        2     
magic = 57  Ice-Strike                23  0    0    59        2  2          5 6  12    0 0 0    4  0  0        60 4200  1        4


magic = 60  Energy-Strike            21  0    0    65        2  2          0 0  0    7 6 17    0  0  0        67 5000  1        2
magic = 61  Mass-Fire-Strike          3  0    0    80        2  2          5 2  5    7 6 18    0  0  0        85  -1  1        3
magic = 62  Confusion                16  0    20    78        2  2          2 0  0    0 0 0    0  0  0        75 7500  1        0
magic = 63  Mass-Chill-Wind      23  0    0    90        2  2          3 8  6    3 8 6    10 0  0        93 9800  1        4
magic = 64  Earthworm-Strike          25  0    0    80        2  2          7 6  17    7 6 17    0  0  0        97 12000 1        1
magic = 65  Absolute-Magic-Protect.  11  0    60    90        1  1          5 0  0    0 0 0    0  0  0        112 13500 2        0
magic = 66  Armor-Break              26  0    0    90        1  1          7 6  17    7 6 17    15  0  0        97 20000 1        1

magic = 70  Bloody-Shock-Wave        19  0    0    120        2  2          5 8  20    5 4 9    0  0  0        105    -1 1        2
magic = 71  Mass-Confusion            16  0    60    125        2  2          2 0  0    0 0 0    0  0  0        130 15000 1        0
magic = 72  Mass-Ice-Strike          23  0    0    120        2  2          7 6  17    0 0 0    7  0  0        133 21000 1        4     
magic = 73  Cloud-Kill                14  0    30    130        1  1          0 40 0    0 0 0    10 2  2        120 20000 1        1
magic = 74  Lightning-Strike          21  0    0    90        2  2          0 0  0    7 7 20    0  0  0        123 35000 1        2
magic = 75  Ice-Whirlwind            23  0    0    120        1  1          0 0  0    6 6 12    2  0  0        201    -1 1        4
magic = 76  Cancellation              28  0    30    120        1  1          1 0  0    0 0 0    0  0  0        135  -200 1        0
magic = 77  Illusion-Movement        16  0    30    150        2  2          4 0  0    0 0 0    0  0  0        160 28000 1        0

magic = 80  Illusion                  16  0    20    143        2  2          3 0  0    0 0 0    0  0  0        150 27000 1        0
magic = 81  Meteor-Strike            3  0    0    120        2  2          5 2 11    7 8 18    0  0  0        169 40000 1        3
magic = 82  Mass-Magic-Missile        31  0    0    160        2  2          5 2 20    7 7 20    0  0  0        185 42000 1        2
magic = 83  Inhibition-Casting        29  0    40    160        1  1          1 0  0    0 0 0    0  0  0        172  -200 1        0


magic = 90  Mass-Illusion            16  0    60    200        3  3          3 0  0    0 0 0    0  0  0        180 35000 1        0
//magic = 91  Blizzard                  27  0    0    170        2  2          5 2 14    7 8 17    7  0  0        195 43000 1        4     
magic = 91  Blizzard                  27  0    0    170        50  50          500 500 500    500 500 500    500 500 500        195 43000 1        4     
magic = 94  Ressurection        32  0    0    200        1  1          4 10 20    0 0 0    0  0  0          10  -1  0        4
magic = 95  Mass-Illusion-Movement    16  0    60    200        3  3          4 0  0    0 0 0    0  0  0        200 38000 1        0
magic = 96  Earth-Shock-Wave          30  0    0    180        2  2          5 2 20    7 8 16    0  0  0        200  -200 1        1
<img src='http://negative0.net/zoken4/zoken2.jpg' border='0' alt='user posted image' />
KaSe
Loyal fan
Posts: 258
Joined: Sat Nov 08, 2003 3:43 pm

Post by KaSe »

Wrong Magic-Missile range and effects
eXtasis.net
Mastah
Regular
Posts: 30
Joined: Sun Feb 29, 2004 1:04 pm

Post by Mastah »

zoken wrote:
[MAGIC]

//¸¶¹ý ¼Ó¼º:  ¶¥ 1  ÇÏ´Ã 2  ºÒ 3  ¹° 4
//------Num-Name---------------------Type-Delay-Last--ManaCost--range23-------effect456- effect789-effect101112-ReqInt-Cost--Category--Attr
magic = 0  Magic-Missile            1  0    0    8          10  10        999 999  999    999 999 999    999  999  999        18 100  1        2
Pretty POWERFUL Magic missile ;) :lol:
KaSe
Loyal fan
Posts: 258
Joined: Sat Nov 08, 2003 3:43 pm

Post by KaSe »

xD
eXtasis.net
Post Reply