EXP settings

Discussion about Helbreath Server Files.
Post Reply
Wicky
noob
Posts: 26
Joined: Mon Oct 06, 2003 12:35 am

Post by Wicky »

I start this post so you guys can share your EXP setting here, or discuss what is fair and what is fun. <_< Too much EXP, or just enough to get you to that next level? You decide! :lol:

I have Mine set up to be about 2x what the old P2P servers were. It keeps things moving, but what do you guys like to play with? Please share

All you have to edit is the npc.cfg in your server to control the ExpDice values, heres my current one for example:

[CONFIG]

//EXP X 2
[ITEMS]

;-----Name----------Type--HitDice--DR---HR----MinBrvy--ExpDice--ADT--ADR--Size--Side--ActionLmt--ATime-RstM--Magic-DayWeek---Chat--Search--RegenTime--Attr-AbsM-MaxMana-MagicR--AttkRange


Npc = Slime 10 2 20 30 1 15 1 4 0 10 0 2100 5 0 10 0 2 2500 1 0 0 0 1
Npc = Rabbit 55 4 20 35 2 20 1 5 0 0 0 1500 5 0 10 0 2 2500 1 0 0 0 1
Npc = Cat 56 4 40 45 3 20 2 4 0 0 0 1500 20 0 10 0 5 2500 1 0 0 0 1
Npc = Giant-Ant 16 3 30 40 2 25 2 3 0 10 0 1200 10 0 10 0 2 2500 1 0 0 0 1
Npc = Amphis 22 4 60 50 1 30 2 4 0 10 0 1000 20 0 10 0 3 2500 1 0 0 0 1
Npc = Orc 14 4 75 70 2 40 3 3 0 10 0 1200 25 0 10 0 5 2500 1 0 0 0 1
Npc = Zombie 18 10 80 90 100 100 4 4 0 10 0 1500 30 0 10 0 6 2500 1 0 0 0 1
Npc = Scorpion 17 6 70 80 3 60 5 3 0 10 0 1200 30 0 10 0 4 2500 1 0 0 0 1
Npc = Skeleton 11 8 80 100 100 125 5 4 0 10 0 800 40 0 10 0 5 2500 1 0 0 0 2
Npc = Orc-Mage 14 12 70 100 3 75 4 3 0 10 0 1500 45 3 10 0 6 2500 1 0 150 10 1
Npc = Clay-Golem 23 30 100 150 100 250 7 4 1 10 0 1200 50 0 10 0 5 5000 1 0 0 0 1
Npc = Stone-Golem 12 25 110 150 100 280 7 4 1 10 0 1200 50 0 10 0 5 5000 1 0 0 0 1
Npc = Hellbound 27 35 90 170 4 360 7 5 0 10 0 900 60 5 10 0 7 5000 3 0 250 20 1
Npc = Giant-Frog 57 35 90 170 4 325 7 5 0 10 0 900 60 0 10 0 7 5000 1 0 0 20 2
Npc = Cyclops 13 70 100 180 100 400 8 6 1 10 0 1200 65 5 10 0 7 5000 3 0 450 50 3
Npc = Troll 28 65 85 200 100 375 8 5 1 10 0 700 60 0 10 0 7 5000 1 0 0 0 1
Npc = Beholder 53 100 100 450 100 500 8 8 1 10 0 800 70 0 10 0 7 5000 2 30 0 200 4
Npc = Cannibal-Plant 60 90 80 230 100 525 8 8 1 10 0 800 70 5 10 0 7 5000 1 0 300 65 2
Npc = Orge 29 115 150 230 100 600 8 7 1 10 0 700 70 0 10 0 7 5000 2 0 0 0 3
Npc = Mountain-Giant 58 100 250 230 100 700 8 7 1 10 0 700 75 0 10 0 7 5000 1 20 0 0 2
Npc = Liche 30 130 300 230 100 950 8 6 1 10 0 700 75 6 10 0 7 5000 4 10 1000 80 5
Npc = Stalker 48 130 200 300 100 900 8 9 1 10 0 600 80 0 10 0 7 5000 1 20 0 0 4
Npc = WereWolf 33 140 180 300 100 900 8 8 1 10 0 700 80 0 10 0 7 5000 1 20 0 0 1
Npc = Dark-Elf 54 150 200 450 100 920 8 4 1 10 0 700 60 0 10 0 8 5000 1 50 0 0 8
Npc = Ettin 59 180 350 350 100 1200 8 9 1 10 0 700 90 0 10 0 7 5000 2 65 0 0 3
Npc = Demon 31 345 450 500 100 2300 10 10 1 10 0 700 100 7 10 0 7 30000 3 75 2000 250 4
Npc = Unicorn 32 350 450 500 100 2300 10 10 1 0 0 700 100 8 10 0 7 30000 2 75 2000 250 4
Npc = Gagoyle 52 460 450 500 100 2700 13 10 1 10 0 700 70 7 10 0 7 30000 3 80 2000 250 5
Npc = Hellclaw 49 1250 450 1000 100 4700 15 14 1 10 0 600 100 7 10 0 7 30000 3 50 0 0 7
Npc = TigerSperm 50 1700 550 1200 100 8400 18 17 1 10 0 600 100 9 10 0 7 30000 3 70 16000 250 7
Npc = Ice-Golem 62 115 150 230 100 6700 8 7 1 10 0 700 70 0 10 0 7 50000 2 0 0 0 3
Npc = Red-pig 63 60 100 180 100 3700 8 6 1 10 0 1200 65 5 10 0 7 50000 3 0 450 50 3
Npc = Rudolph 61 40 100 180 10 325 7 5 0 10 0 1000 60 5 10 0 5 50000 3 0 0 0 1
Npc = Frost 62 115 150 230 100 6700 8 7 1 10 0 700 70 0 10 0 7 50000 2 0 0 0 3
Npc = DireBoar 63 60 100 180 100 3700 8 6 1 10 0 1200 65 5 10 0 7 50000 3 0 450 50 3
Npc = Crops 64 10 10 10 20 0 0 0 1 10 4 60000 5 0 10 0 7 50000 2 0 0 0 1
Npc = Dummy 34 10 30 300 100 30 0 0 1 10 3 2100 5 0 10 0 7 15000 2 0 0 0 1
Npc = Attack-Dummy 34 10 30 300 100 30 0 0 1 10 0 2100 5 0 10 0 7 15000 2 0 0 0 1
Npc = Energy-Sphere 35 10 10 10 100 0 0 0 1 10 4 60000 5 0 10 0 7 15000 2 0 0 0 1
Npc = ShopKeeper-W 15 10 10 20 5 1 1 1 0 0 2 15000 0 0 10 1 0 10000 0 0 0 0 1
Npc = Gandlf 19 10 10 20 5 1 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1
Npc = Howard 20 10 10 20 5 1 1 1 0 0 2 30000 0 0 10 1 0 10000 0 0 0 0 1
Npc = Guard-Aresden 21 115 150 230 3 0 3 8 0 1 0 1000 100 -10 10 1 8 10000 2 0 1000 130 5
Npc = Guard-Elvine 21 115 150 230 3 0 3 8 0 2 0 1000 100 -10 10 1 8 10000 2 0 1000 130 5
Npc = Guard-Neutral 21 115 150 230 3 0 3 8 0 0 0 1000 100 -10 10 1 8 10000 2 0 1000 130 5
Npc = Tom 24 10 10 20 1 1 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1
Npc = William 25 10 10 20 1 1 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1
Npc = Kennedy 26 10 10 20 1 1 1 1 0 0 2 5000 0 0 10 1 0 10000 0 0 0 0 1
Npc = AGT-Aresden 36 500 50 500 80 60000 5 8 1 1 5 600 30 0 10 0 8 3000 2 0 0 0 8
Npc = AGT-Elvine 36 500 50 500 80 60000 5 8 1 2 5 600 30 0 10 0 8 3000 2 0 0 0 8
Npc = CGT-Aresden 37 500 50 500 90 60000 10 14 1 1 5 1800 30 0 10 0 8 3000 2 0 0 0 8
Npc = CGT-Elvine 37 500 50 500 90 60000 10 14 1 2 5 1800 30 0 10 0 8 3000 2 0 0 0 8
Npc = MS-Aresden 38 500 50 500 40 60000 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 0 0 8
Npc = MS-Elvine 38 500 50 500 40 60000 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 0 0 8
Npc = DT-Aresden 39 500 50 500 50 60000 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 0 0 8
Npc = DT-Elvine 39 500 50 500 50 60000 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 0 0 8
Npc = ESG-Aresden 40 500 50 500 60 60000 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 0 0 8
Npc = ESG-Elvine 40 500 50 500 60 60000 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 0 0 8
Npc = GMG-Aresden 41 50000 5000 500 500 60000 0 0 1 1 5 800 30 0 10 0 8 3000 2 0 80 0 8
Npc = GMG-Elvine 41 50000 5000 500 500 60000 0 0 1 2 5 800 30 0 10 0 8 3000 2 0 80 0 8
Npc = ManaStone 42 50000 5000 500 500 60000 0 0 1 0 5 500 30 0 10 0 8 3000 2 0 0 0 8
Npc = LWB-Aresden 43 250 450 500 20 40000 10 5 1 1 0 700 100 7 10 0 7 60000 3 50 0 0 8
Npc = LWB-Elvine 43 250 450 500 20 40000 10 5 1 2 0 700 100 7 10 0 7 60000 3 50 0 0 8
Npc = GHK 44 350 450 500 20 60000 10 9 1 2 0 700 100 7 10 0 7 60000 3 50 0 0 4
Npc = GHKABS 45 800 450 1000 100 100000 13 12 1 2 0 600 100 7 10 0 7 60000 3 50 0 0 5
Npc = TK 46 350 450 500 20 60000 10 9 1 1 0 700 100 7 10 0 7 60000 3 50 0 0 4
Npc = BG 47 800 450 1000 100 100000 13 12 1 1 0 600 100 7 10 0 7 60000 3 50 0 0 5
Npc = YB-Aresden 1 85 150 200 4 18000 8 5 1 1 0 600 70 0 10 0 7 10000 2 0 0 0 3
Npc = YB-Elvine 1 85 150 200 4 18000 8 5 1 2 0 600 70 0 10 0 7 10000 2 0 0 0 3
Npc = CP-Aresden 51 500 50 500 100 50000 10 14 1 1 0 1600 100 0 10 0 9 10000 1 0 0 0 9
Npc = CP-Elvine 51 500 50 500 100 50000 10 14 1 2 0 1600 50 0 10 0 9 10000 1 0 0 0 9
There is no spoon!!!
Post Reply