You won't be touching hbx. What acid does is what acid does. If you start messing with me though, I'll be all over your ass like white on rice nigga.Kiruku wrote: Acidx your just a moron..... go ddos your own hbx and stop ddosing other servers like sango... your already almost getting hated like him... around 100players of chaos started to hate you already.... go piss off we dont need a fucker like u in helbreath... helbreath will be dead soon i bet... your will down all servers then hbusa comes and fucks your ass so helbreath is dead.... just leave the other servers.... like your said to Jon "i downed hbchaos... i want their place in hbtop50" you wont stay up long like this... 100% if hbchaos goes down fully then i bet hbx wont be up any longer -_-
King Acidx
<img src='http://www.helbreathx.net/sig/sig.jpeg' border='0' alt='user posted image' /><br><a href='http://mafia.cheats4us.org/index.php?x=231030' target='_blank'>#1 on Mafia
</a><br><!--QuoteBegin-Slipknight+--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (Slipknight)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->100mb Internet, burstable too 10GB oc192<br>his speed can go up too 10gbs<br>...<br>Yes my car can have a top speed of 1000mph<!--QuoteEnd--></td></tr></table><div class='signature'><!--QuoteEEnd--><br>^^ I wonder where the retard went to.

Maybe you would not like his ass lol i could find better things then an assbone-you wrote:You won't be touching hbx. What acid does is what acid does. If you start messing with me though, I'll be all over your ass like white on rice nigga.Kiruku wrote: Acidx your just a moron..... go ddos your own hbx and stop ddosing other servers like sango... your already almost getting hated like him... around 100players of chaos started to hate you already.... go piss off we dont need a fucker like u in helbreath... helbreath will be dead soon i bet... your will down all servers then hbusa comes and fucks your ass so helbreath is dead.... just leave the other servers.... like your said to Jon "i downed hbchaos... i want their place in hbtop50" you wont stay up long like this... 100% if hbchaos goes down fully then i bet hbx wont be up any longer -_-
<img src='http://72.29.68.107/~helbrea/lorraine/S ... itch01.gif' border='0' alt='user posted image' />
zero when hbchaos is down i wont care about helbreath anymore... so what will u do then? its fcking annoying if hbx is getting like sango... look at the message on hbtop50.com -_-
<img src='http://lichtdrache.lima-city.de/helbrea ... aramba.gif' border='0' alt='user posted image' />
yea well if he starts to DDOS servers then just get hsi ip an report him to ru isp an shit get hsi ass arested.
acidx dont be a fucking sango little butt buddy an ddos server
acidx dont be a fucking sango little butt buddy an ddos server
<img src='http://lifeplaysu420.com/unknow/nightsign.png' border='0' alt='user posted image' /><br>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br>Wanna make money for surfing the net sing up at <br><a href='http://www.cashfiesta.com/php/join.php? ... yprivitera' target='_blank'>cash fiesta</a><br>its all free hey why ntot make money while fucking around on the computer<br><br><br>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Look WTF is going on here look at how all of you was going on when hboverlords started this shit look at the damage it done to HB yet you think you are good and started what you hated to start with just because you find something new to play with.
come on all grow up and stop this shit
Sexy
come on all grow up and stop this shit
Sexy
<img src='http://72.29.68.107/~helbrea/lorraine/S ... itch01.gif' border='0' alt='user posted image' />
juggalo... the problem is that vista blows (hoster has) he cant work good with it... means not good with firewalls... ;/ ill try to get his ip on the next ddos attack with VNC on host comp...
<img src='http://lichtdrache.lima-city.de/helbrea ... aramba.gif' border='0' alt='user posted image' />
Set up a logger packet sniffer it will give you info of where the attacking ips are coming from which if your good you should be able to then trace back to where he is holding his bots thats doing the attack
and once you got that if you are really good you can take over the botnet
the log you get should be something like this
20:34:07.298617 209.126.201.112.7325 > 69.50.181.103.1764: P 3577168679:3577168702(23) ack 3640503754 win 16384 <nop,nop,timestamp 635687691 1894365125> (DF)
20:34:07.298701 209.126.201.112.7325 > 69.50.181.118.1844: P 2415260283:2415260306(23) ack 157830734 win 16384 <nop,nop,timestamp 635687691 1894365124> (DF)
20:34:07.298726 165.195.45.245.1277 > 209.126.247.229.21: udp 256
20:34:07.298759 209.126.201.112.6667 > 69.208.125.192.4154: P 3386613621:3386613749(128) ack 1080454557 win 4096 (DF)
20:34:07.298985 165.195.109.151.1537 > 209.126.247.229.21: udp 256
20:34:07.299053 211.116.4.128.1171 > 209.126.201.121.6667: . ack 85272071 win 17290 (DF)
20:34:07.299091 209.126.201.121.6667 > 211.116.4.128.1171: P 1:186(185) ack 0 win 15908 (DF)
20:34:07.299137 222.150.133.158.65025 > 209.126.201.121.6667: P 0:16(16) ack 1 win 65535 (DF)
20:34:07.299180 209.126.201.121.6667 > 222.150.133.158.65025: R 528718737:528718737(0) win 0
20:34:07.299383 165.195.253.61.1776 > 209.126.247.229.21: udp 256
20:34:07.299453 218.49.85.220.4626 > 209.126.247.229.3306: R 1352847856:1352847856(0) win 0 (DF)
20:34:07.299549 209.126.247.228.22 > 24.150.81.98.4577: P 184:348(164) ack 1 win 17520 (DF) [tos 0x10]
20:34:07.299718 165.195.88.34.1962 > 209.126.247.229.21: udp 256
20:34:07.299971 165.195.135.115.1243 > 209.126.247.229.21: udp 256
20:34:07.300229 165.195.152.50.1207 > 209.126.247.229.21: udp 256
20:34:07.300493 165.195.96.69.1935 > 209.126.247.229.21: udp 256
20:34:07.300551 61.242.245.150.1493 > 209.126.201.97.19005: .314 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1510604801 win 16384
20:19:18.398382 218.102.195.92.2517 > 209.126.191.20.60520: . ack 892993537 win 16384
20:19:18.398449 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1997930497 win 16384
20:19:18.398516 209.126.25.205.52316 > 209.126.191.20.53844: . ack 2313027585 win 16384
20:19:18.398583 209.126.25.205.52316 > 209.126.191.20.53844: . ack 3572891649 win 16384
20:19:18.398650 209.126.25.205.52316 > 209.126.191.20.53844: . ack 2790785025 win 16384
20:19:18.398717 220.145.2.72.52164 > 209.126.191.20.4578: . ack 3251765249 win 16384
20:19:18.398786 61.214.92.46.3678 > 209.126.191.20.139: S 732206297:732206297(0) win 65044 <mss 1414,nop,nop,sackOK> (DF)
20:19:18.398854 211.206.129.242.3119 > 209.126.191.20.8000: . ack 4096780817 win 17520 (DF)
20:19:18.398922 210.221.111.2.1432 > 209.126.191.20.3306: S 3425454008:3425454008(0) win 64240 <mss 1460,nop,nop,sackOK> (DF)
20:19:18.398989 221.124.57.183.2056 > 209.126.191.20.8116: . ack 3149398017 win 16384
20:19:18.399056 218.153.103.250.3375 > 209.126.191.20.8000: R 1650914352:1650914352(0) win 0
20:19:18.399123 209.126.25.205.52316 > 209.126.191.20.53844: . ack 236191745 win 16384
20:19:18.399191 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1985609729 win 16384
20:19:18.399258 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1471676417 win 16384
20:19:18.399325 221.124.57.183.2056 > 209.126.191.20.8116: . ack 3320053761 win 16384
20:19:18.399392 218.237.143.106.4008 > 209.126.191.20.8000: . ack 1141529418 win 64240 (DF)
20:19:18.399459 209.126.25.205.52316 > 209.126.191.20.53844: . ack 3096051713 win 16384
20:19:18.399527 210.24.240.126.30660 > 209.126.191.20.4648: . ack 3324116993 win 16384
20:19:18.399594 221.124.57.183.2056 > 209.126.191.20.8116: . ack 2736652289 win 16384
once you get this you just got to trace it and you should be able to get the botnet
Sexy
PS i always say why go for the ip thats doing the hit when you can go for gold and then turn his own bots on him it can be so much fun
and once you got that if you are really good you can take over the botnet
the log you get should be something like this
20:34:07.298617 209.126.201.112.7325 > 69.50.181.103.1764: P 3577168679:3577168702(23) ack 3640503754 win 16384 <nop,nop,timestamp 635687691 1894365125> (DF)
20:34:07.298701 209.126.201.112.7325 > 69.50.181.118.1844: P 2415260283:2415260306(23) ack 157830734 win 16384 <nop,nop,timestamp 635687691 1894365124> (DF)
20:34:07.298726 165.195.45.245.1277 > 209.126.247.229.21: udp 256
20:34:07.298759 209.126.201.112.6667 > 69.208.125.192.4154: P 3386613621:3386613749(128) ack 1080454557 win 4096 (DF)
20:34:07.298985 165.195.109.151.1537 > 209.126.247.229.21: udp 256
20:34:07.299053 211.116.4.128.1171 > 209.126.201.121.6667: . ack 85272071 win 17290 (DF)
20:34:07.299091 209.126.201.121.6667 > 211.116.4.128.1171: P 1:186(185) ack 0 win 15908 (DF)
20:34:07.299137 222.150.133.158.65025 > 209.126.201.121.6667: P 0:16(16) ack 1 win 65535 (DF)
20:34:07.299180 209.126.201.121.6667 > 222.150.133.158.65025: R 528718737:528718737(0) win 0
20:34:07.299383 165.195.253.61.1776 > 209.126.247.229.21: udp 256
20:34:07.299453 218.49.85.220.4626 > 209.126.247.229.3306: R 1352847856:1352847856(0) win 0 (DF)
20:34:07.299549 209.126.247.228.22 > 24.150.81.98.4577: P 184:348(164) ack 1 win 17520 (DF) [tos 0x10]
20:34:07.299718 165.195.88.34.1962 > 209.126.247.229.21: udp 256
20:34:07.299971 165.195.135.115.1243 > 209.126.247.229.21: udp 256
20:34:07.300229 165.195.152.50.1207 > 209.126.247.229.21: udp 256
20:34:07.300493 165.195.96.69.1935 > 209.126.247.229.21: udp 256
20:34:07.300551 61.242.245.150.1493 > 209.126.201.97.19005: .314 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1510604801 win 16384
20:19:18.398382 218.102.195.92.2517 > 209.126.191.20.60520: . ack 892993537 win 16384
20:19:18.398449 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1997930497 win 16384
20:19:18.398516 209.126.25.205.52316 > 209.126.191.20.53844: . ack 2313027585 win 16384
20:19:18.398583 209.126.25.205.52316 > 209.126.191.20.53844: . ack 3572891649 win 16384
20:19:18.398650 209.126.25.205.52316 > 209.126.191.20.53844: . ack 2790785025 win 16384
20:19:18.398717 220.145.2.72.52164 > 209.126.191.20.4578: . ack 3251765249 win 16384
20:19:18.398786 61.214.92.46.3678 > 209.126.191.20.139: S 732206297:732206297(0) win 65044 <mss 1414,nop,nop,sackOK> (DF)
20:19:18.398854 211.206.129.242.3119 > 209.126.191.20.8000: . ack 4096780817 win 17520 (DF)
20:19:18.398922 210.221.111.2.1432 > 209.126.191.20.3306: S 3425454008:3425454008(0) win 64240 <mss 1460,nop,nop,sackOK> (DF)
20:19:18.398989 221.124.57.183.2056 > 209.126.191.20.8116: . ack 3149398017 win 16384
20:19:18.399056 218.153.103.250.3375 > 209.126.191.20.8000: R 1650914352:1650914352(0) win 0
20:19:18.399123 209.126.25.205.52316 > 209.126.191.20.53844: . ack 236191745 win 16384
20:19:18.399191 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1985609729 win 16384
20:19:18.399258 221.124.57.183.2056 > 209.126.191.20.8116: . ack 1471676417 win 16384
20:19:18.399325 221.124.57.183.2056 > 209.126.191.20.8116: . ack 3320053761 win 16384
20:19:18.399392 218.237.143.106.4008 > 209.126.191.20.8000: . ack 1141529418 win 64240 (DF)
20:19:18.399459 209.126.25.205.52316 > 209.126.191.20.53844: . ack 3096051713 win 16384
20:19:18.399527 210.24.240.126.30660 > 209.126.191.20.4648: . ack 3324116993 win 16384
20:19:18.399594 221.124.57.183.2056 > 209.126.191.20.8116: . ack 2736652289 win 16384
once you get this you just got to trace it and you should be able to get the botnet
Sexy
PS i always say why go for the ip thats doing the hit when you can go for gold and then turn his own bots on him it can be so much fun
<img src='http://72.29.68.107/~helbrea/lorraine/S ... itch01.gif' border='0' alt='user posted image' />
thanks.. ill try that

<img src='http://lichtdrache.lima-city.de/helbrea ... aramba.gif' border='0' alt='user posted image' />
Acidx wrote:lol miss nemesis think shes good cuz she has 3.9x sources scurrySexyBitch wrote: Oh and please stop talking about DDos as if you really know all about it
so far all the topic i seen on outpost not one person on here and come to show me they have a full understanding on the word DDos Bots and how they work etc.
Let alone getting the right exploit and then being able to code that exploit into a bot and then making a speader for that bot to auto scan to get the bots.
i am sorry to say it but one person i know from HB is able to do this and that was netgaylords and it was not even sango.
i will show you something that may make you see something a good bot can send what ever packets you want it to
tcp
udp
ack
win
etc etc etc and there more its all in the code you give the bot to start of with. and thats not ever starting to go over the list of bots you can have thats a next thing all together.
i could show you logs that would make you see what a bot really is and i could show you c++ code how the exploits was made and then also the c++ code how to turn that exploit into a bot and the speader added into the code.
so please dont keep going on about DDos when you dont fully understand it.
Sexy
school me on dd0s plix i really would like to know how protocals work!
ahhhhh![]()
You know something i was worried about posting what i did here and i removed it i am sorry but i dont feel like getting nicked
Sexy
<img src='http://72.29.68.107/~helbrea/lorraine/S ... itch01.gif' border='0' alt='user posted image' />
WOW. You are a dumbass. I made that info and it was a fucking joke since we were on the subject in vent on sango and his ddos'ing. I just did it like 2 days ago and haven't changed it back. God. Fucking retards left and right. Don't you see the little hint of jokingness at the end?Kiruku wrote: zero when hbchaos is down i wont care about helbreath anymore... so what will u do then? its fcking annoying if hbx is getting like sango... look at the message on hbtop50.com -_-
<img src='http://www.helbreathx.net/sig/sig.jpeg' border='0' alt='user posted image' /><br><a href='http://mafia.cheats4us.org/index.php?x=231030' target='_blank'>#1 on Mafia
</a><br><!--QuoteBegin-Slipknight+--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (Slipknight)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->100mb Internet, burstable too 10GB oc192<br>his speed can go up too 10gbs<br>...<br>Yes my car can have a top speed of 1000mph<!--QuoteEnd--></td></tr></table><div class='signature'><!--QuoteEEnd--><br>^^ I wonder where the retard went to.

I doCharles wrote: don't you just love outpost...
<!--QuoteBegin-crazymnig88+--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (crazymnig88)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->by notepad??? it didn't show any code, just show words wif no mean<!--QuoteEnd--></td></tr></table><div class='signature'><!--QuoteEEnd--><br><!--QuoteBegin-charlie+--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td><b>QUOTE</b> (charlie)</td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->he'll probably save it as 600pagebook.bmp<br><br>400gb file plzkthnx<!--QuoteEnd--></td></tr></table><div class='signature'><!--QuoteEEnd-->
i only come here as it gives me a good laughCharles wrote: don't you just love outpost...
Sexy
<img src='http://72.29.68.107/~helbrea/lorraine/S ... itch01.gif' border='0' alt='user posted image' />