i read in another post how the shop lists are messed up and some items you can't buy. I didn't understand what they said something about appovement #'s? Is there any1 who has there shop lists working? what did u edit and how? or could u just send me the files?
Email: cambo483@hotmail.com
Post before you send them though.
Shop Lists
"When did i realize i was god? One day when i was praying i realized i was talking to myself!"<br>-----------------------------------------------------------------------<br>The Fool says: "Don't put all your eggs in one basket" which is just another way of saying "Scatter your money and attention". <br><br>The Wise Man sayeth: "Put all your eggs in one basket and <span style='color:red'>-WATCH THAT BASKET-</span>!"<br>-----------------------------------------------------------------------<br>I put the laughter back in slaughter!
I have client side files I made to fix this. I can buy all the normal items from blacksmith, and about 98% of the items from the potion store guy. the only ones I can figure out in potion shop was Shirt(M) but who wear shirts anyway???
Wear armor.
I dont know what the post size limit is here for posts :huh: but I'll try to add what I have fixed on single posts. Remember this is for CLIENT side game, I did not have to change anything on the server the way I did this. So In the same folder the you PLAY the game from I changed the files contents1.txt and contents2.txt in the following ways. I will post each in it's own Reply.
Into the Client side, meaning also you must give these 2 files to anyone who is going to play on your server as well.
Copy and paste

I dont know what the post size limit is here for posts :huh: but I'll try to add what I have fixed on single posts. Remember this is for CLIENT side game, I did not have to change anything on the server the way I did this. So In the same folder the you PLAY the game from I changed the files contents1.txt and contents2.txt in the following ways. I will post each in it's own Reply.

Into the Client side, meaning also you must give these 2 files to anyone who is going to play on your server as well.
Copy and paste

There is no spoon!!!
------ADD TO CONTENTS1.TXT------- (in player side not server side)
[Copy Paste whole thing if you want]
;-------Name---------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Sprite--SFrame--Price--Wgt--ApprV-Speed-LevelLimit
Item = Áöµµ 9 0 10 1 0 0 0 0 0 35 0 6 9 30 1 -1 0 0
Item = ºÓÀº»ö½Ã¾à 3 0 4 2 8 0 0 0 0 0 0 6 1 10 30 -1 0 0
Item = BigHealthPotion 3 0 4 2 8 0 0 0 0 0 0 6 2 65 100 -1 0 0
Item = Ǫ¸¥»ö½Ã¾à 3 0 5 2 8 0 0 0 0 0 0 6 3 10 30 -1 0 0
Item = BigManaPotion 3 0 5 2 8 0 0 0 0 0 0 6 4 65 100 -1 0 0
Item = ³ì»ö½Ã¾à 3 0 6 2 8 0 0 0 0 0 0 6 5 10 30 -1 0 0
Item = BigRevitalizingPotio 3 0 6 2 8 0 0 0 0 0 0 6 6 65 100 -1 0 0
Item = DilutionPotion 3 0 9 23 20 0 0 0 0 0 0 6 5 200 30 -1 0 0
Item = Baguette 7 0 7 1 6 0 0 0 0 0 0 6 8 5 17 -1 0 0
Item = Meat 7 0 7 1 8 0 0 0 0 0 0 6 7 10 52 -1 0 0
Item = FishingManual 3 0 9 1 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = FishingRod 8 0 0 1 8 0 0 0 0 100 0 14 0 100 300 -1 0 0
Item = RecallScroll 3 0 11 1 0 0 0 0 0 0 0 6 9 120 1 -1 0 0
Item = InvisibilityScroll 3 0 11 2 0 0 0 0 0 0 0 6 9 560 1 -1 0 0
Item = DetectInviScroll 3 0 11 3 0 0 0 0 0 0 0 6 9 330 1 -1 0 0
Item = AlchemyManual 3 0 9 12 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = AlchemyBowl 10 0 0 1 0 0 0 0 0 300 0 6 55 1000 700 -1 0 0
;-------Name---------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Spr--SFrame--Price---Wgt--ApprV-Speed-LevelLimit
Item = DecolorationPotion 11 0 17 0 0 0 0 0 0 1 0 6 58 100 1 -1 0 0
Item = IndigoDye 11 0 17 1 0 0 0 0 0 1 0 6 58 100 1 -1 0 0
Item = BlueDye 11 0 17 1 0 0 0 0 0 1 0 6 67 100 1 -1 0 0
Item = GreenDye 11 0 17 5 0 0 0 0 0 1 0 6 62 100 1 -1 0 0
Item = BlackDye 11 0 17 6 0 0 0 0 0 1 0 6 63 100 1 -1 0 0
Item = AquaDye 11 0 17 7 0 0 0 0 0 1 0 6 64 100 1 -1 0 0
Item = VioletDye 11 0 17 9 0 0 0 0 0 1 0 6 66 100 1 -1 0 0
Item = TanDye 11 0 17 11 0 0 0 0 0 1 0 6 68 100 1 -1 0 0
Item = KhakiDye 11 0 17 12 0 0 0 0 0 1 0 6 69 100 1 -1 0 0
Item = YellowDye 11 0 17 13 0 0 0 0 0 1 0 6 70 100 1 -1 0 0
Item = RedDye 11 0 17 14 0 0 0 0 0 1 0 6 71 100 1 -1 0 0
Item = Shoes 1 5 2 1 1 1 1 1 1 300 0 5 0 20 200 1 0 0
Item = LongBoots 1 5 2 1 1 1 1 1 1 300 0 5 1 100 500 2 0 0
Item = ShirtM 1 3 2 1 1 1 1 1 1 300 0 7 0 20 100 1 0 0
Item = TunicM 1 2 2 3 1 1 1 1 1 300 0 9 4 350 500 5 0 0
Item = ¹Ý¹ÙÁö(M) 1 4 2 1 1 1 1 1 1 300 0 8 1 20 100 2 0 0
Item = TrousersM 1 4 2 1 1 1 1 1 1 300 0 8 0 80 100 1 0 0
Item = ¼ÅÃ÷(W) 1 3 2 1 1 1 1 1 1 300 0 11 1 20 100 2 0 0
Item = ½´¹ÌÁî(W) 1 3 2 1 1 1 1 1 1 300 0 11 0 200 100 1 0 0
Item = BodiceW 1 2 2 1 1 1 1 1 1 400 0 13 0 150 200 1 0 0
Item = LongBodiceW 1 2 2 1 1 1 1 1 1 400 0 13 1 180 200 2 0 0
Item = SkirtW 1 4 2 1 1 1 1 1 1 300 0 12 0 200 100 1 0 0
Item = TrousersW 1 4 2 1 1 1 1 1 1 300 0 12 1 80 100 2 0 0
Item = ¹Ý¹ÙÁö(W) 1 4 2 1 1 1 1 1 1 300 0 12 2 20 100 3 0 0
Item = Cape 1 12 2 2 1 1 1 1 1 300 0 20 2 1000 200 3 0 0
Item = RobeM 1 2 2 10 10 0 14 100 0 1500 0 9 5 2000 1000 6 0 0
Item = WizardRobeM 1 2 2 12 1 0 14 100 0 3000 0 9 5 3000 1000 6 0 80
Item = WizardCapM 1 1 2 5 10 0 14 110 0 500 0 21 4 8000 1500 7 0 90
Item = WizardHatM 1 1 2 10 15 0 14 130 0 800 0 21 5 12000 1500 8 0 120
Item = RobeW 1 2 2 10 10 0 14 100 0 1500 0 13 6 2000 1000 7 0 0
Item = WizardRobeW 1 2 2 12 1 0 14 100 0 3000 0 13 6 3000 1000 7 0 80
Item = WizardCapW 1 1 2 5 10 0 14 110 0 500 0 21 4 8000 1500 7 0 90
Item = WizardHatW 1 1 2 10 15 0 14 130 0 800 0 21 5 12000 1500 8 0 120
Item = SilverNecklace 1 6 0 0 0 0 0 0 0 300 0 16 9 500 200 -1 0 0
Item = GoldNecklace 1 6 0 0 0 0 0 0 0 300 0 16 8 1000 200 -1 0 0
Item = SilverRing 1 10 0 0 0 0 0 0 0 300 0 16 15 350 200 -1 0 0
Item = GoldRing 1 10 0 0 0 0 0 0 0 300 0 16 14 700 200 -1 0 0
Item = Flowerpot 0 0 0 0 0 0 0 0 0 1 0 6 83 500 180 1 0 0
Item = Bouquette 0 0 0 0 0 0 0 0 0 1 0 6 81 1000 180 1 0 0
Item = FlowerBasket 0 0 0 0 0 0 0 0 0 1 0 6 82 1500 180 1 0 0
[Copy Paste whole thing if you want]
;-------Name---------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Sprite--SFrame--Price--Wgt--ApprV-Speed-LevelLimit
Item = Áöµµ 9 0 10 1 0 0 0 0 0 35 0 6 9 30 1 -1 0 0
Item = ºÓÀº»ö½Ã¾à 3 0 4 2 8 0 0 0 0 0 0 6 1 10 30 -1 0 0
Item = BigHealthPotion 3 0 4 2 8 0 0 0 0 0 0 6 2 65 100 -1 0 0
Item = Ǫ¸¥»ö½Ã¾à 3 0 5 2 8 0 0 0 0 0 0 6 3 10 30 -1 0 0
Item = BigManaPotion 3 0 5 2 8 0 0 0 0 0 0 6 4 65 100 -1 0 0
Item = ³ì»ö½Ã¾à 3 0 6 2 8 0 0 0 0 0 0 6 5 10 30 -1 0 0
Item = BigRevitalizingPotio 3 0 6 2 8 0 0 0 0 0 0 6 6 65 100 -1 0 0
Item = DilutionPotion 3 0 9 23 20 0 0 0 0 0 0 6 5 200 30 -1 0 0
Item = Baguette 7 0 7 1 6 0 0 0 0 0 0 6 8 5 17 -1 0 0
Item = Meat 7 0 7 1 8 0 0 0 0 0 0 6 7 10 52 -1 0 0
Item = FishingManual 3 0 9 1 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = FishingRod 8 0 0 1 8 0 0 0 0 100 0 14 0 100 300 -1 0 0
Item = RecallScroll 3 0 11 1 0 0 0 0 0 0 0 6 9 120 1 -1 0 0
Item = InvisibilityScroll 3 0 11 2 0 0 0 0 0 0 0 6 9 560 1 -1 0 0
Item = DetectInviScroll 3 0 11 3 0 0 0 0 0 0 0 6 9 330 1 -1 0 0
Item = AlchemyManual 3 0 9 12 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = AlchemyBowl 10 0 0 1 0 0 0 0 0 300 0 6 55 1000 700 -1 0 0
;-------Name---------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Spr--SFrame--Price---Wgt--ApprV-Speed-LevelLimit
Item = DecolorationPotion 11 0 17 0 0 0 0 0 0 1 0 6 58 100 1 -1 0 0
Item = IndigoDye 11 0 17 1 0 0 0 0 0 1 0 6 58 100 1 -1 0 0
Item = BlueDye 11 0 17 1 0 0 0 0 0 1 0 6 67 100 1 -1 0 0
Item = GreenDye 11 0 17 5 0 0 0 0 0 1 0 6 62 100 1 -1 0 0
Item = BlackDye 11 0 17 6 0 0 0 0 0 1 0 6 63 100 1 -1 0 0
Item = AquaDye 11 0 17 7 0 0 0 0 0 1 0 6 64 100 1 -1 0 0
Item = VioletDye 11 0 17 9 0 0 0 0 0 1 0 6 66 100 1 -1 0 0
Item = TanDye 11 0 17 11 0 0 0 0 0 1 0 6 68 100 1 -1 0 0
Item = KhakiDye 11 0 17 12 0 0 0 0 0 1 0 6 69 100 1 -1 0 0
Item = YellowDye 11 0 17 13 0 0 0 0 0 1 0 6 70 100 1 -1 0 0
Item = RedDye 11 0 17 14 0 0 0 0 0 1 0 6 71 100 1 -1 0 0
Item = Shoes 1 5 2 1 1 1 1 1 1 300 0 5 0 20 200 1 0 0
Item = LongBoots 1 5 2 1 1 1 1 1 1 300 0 5 1 100 500 2 0 0
Item = ShirtM 1 3 2 1 1 1 1 1 1 300 0 7 0 20 100 1 0 0
Item = TunicM 1 2 2 3 1 1 1 1 1 300 0 9 4 350 500 5 0 0
Item = ¹Ý¹ÙÁö(M) 1 4 2 1 1 1 1 1 1 300 0 8 1 20 100 2 0 0
Item = TrousersM 1 4 2 1 1 1 1 1 1 300 0 8 0 80 100 1 0 0
Item = ¼ÅÃ÷(W) 1 3 2 1 1 1 1 1 1 300 0 11 1 20 100 2 0 0
Item = ½´¹ÌÁî(W) 1 3 2 1 1 1 1 1 1 300 0 11 0 200 100 1 0 0
Item = BodiceW 1 2 2 1 1 1 1 1 1 400 0 13 0 150 200 1 0 0
Item = LongBodiceW 1 2 2 1 1 1 1 1 1 400 0 13 1 180 200 2 0 0
Item = SkirtW 1 4 2 1 1 1 1 1 1 300 0 12 0 200 100 1 0 0
Item = TrousersW 1 4 2 1 1 1 1 1 1 300 0 12 1 80 100 2 0 0
Item = ¹Ý¹ÙÁö(W) 1 4 2 1 1 1 1 1 1 300 0 12 2 20 100 3 0 0
Item = Cape 1 12 2 2 1 1 1 1 1 300 0 20 2 1000 200 3 0 0
Item = RobeM 1 2 2 10 10 0 14 100 0 1500 0 9 5 2000 1000 6 0 0
Item = WizardRobeM 1 2 2 12 1 0 14 100 0 3000 0 9 5 3000 1000 6 0 80
Item = WizardCapM 1 1 2 5 10 0 14 110 0 500 0 21 4 8000 1500 7 0 90
Item = WizardHatM 1 1 2 10 15 0 14 130 0 800 0 21 5 12000 1500 8 0 120
Item = RobeW 1 2 2 10 10 0 14 100 0 1500 0 13 6 2000 1000 7 0 0
Item = WizardRobeW 1 2 2 12 1 0 14 100 0 3000 0 13 6 3000 1000 7 0 80
Item = WizardCapW 1 1 2 5 10 0 14 110 0 500 0 21 4 8000 1500 7 0 90
Item = WizardHatW 1 1 2 10 15 0 14 130 0 800 0 21 5 12000 1500 8 0 120
Item = SilverNecklace 1 6 0 0 0 0 0 0 0 300 0 16 9 500 200 -1 0 0
Item = GoldNecklace 1 6 0 0 0 0 0 0 0 300 0 16 8 1000 200 -1 0 0
Item = SilverRing 1 10 0 0 0 0 0 0 0 300 0 16 15 350 200 -1 0 0
Item = GoldRing 1 10 0 0 0 0 0 0 0 300 0 16 14 700 200 -1 0 0
Item = Flowerpot 0 0 0 0 0 0 0 0 0 1 0 6 83 500 180 1 0 0
Item = Bouquette 0 0 0 0 0 0 0 0 0 1 0 6 81 1000 180 1 0 0
Item = FlowerBasket 0 0 0 0 0 0 0 0 0 1 0 6 82 1500 180 1 0 0
There is no spoon!!!
------ADD TO CONTENTS2.TXT------- (in player side not server side)
[Copy Paste whole thing if you want]
;-------Name----------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Spr--SFrame--Price--Wgt--ApprV-Speed--L.Lmt
Item = HandAttackManual 3 0 9 5 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = ShortSwordManual 3 0 9 7 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = BleedingIslandTicket 3 0 11 4 1 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = PretendCorpseManual 3 0 9 19 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = ManuManual 3 0 9 13 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = SmithsAnvil 10 0 0 1 0 0 0 0 0 300 0 6 113 1500 2000 -1 0 0
Item = Dagger 1 8 1 1 4 0 1 3 0 300 0 1 0 25 200 1 0 0
Item = Dagger+1 1 8 1 1 4 1 1 3 1 800 0 1 0 100 200 1 0 10
Item = ShortSword 1 8 1 1 6 0 1 4 0 500 0 1 1 50 800 2 2 0
Item = ShortSword+1 1 8 1 1 6 1 1 4 1 800 0 1 1 200 800 2 2 10
Item = MainGauche 1 8 1 1 6 0 1 4 0 500 0 1 1 50 800 2 2 0
Item = MainGauche+1 1 8 1 1 6 1 1 4 1 800 0 1 1 200 800 2 2 15
Item = Gradius 1 8 1 1 6 0 1 6 0 500 0 1 1 90 800 2 2 0
Item = Gradius+1 1 8 1 1 6 1 1 6 1 800 0 1 1 350 800 2 2 20
Item = LongSwordManual 3 0 9 8 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = Sabre 1 8 1 1 8 0 1 8 0 800 0 1 3 150 1200 4 5 0
Item = Sabre+1 1 8 1 1 8 1 1 8 1 1000 0 1 3 600 1200 4 5 20
Item = LongSword 1 8 1 1 8 0 1 10 0 800 0 1 2 180 1400 3 6 0
Item = LongSword+1 1 8 1 1 8 1 1 10 1 1400 0 1 2 650 1400 3 6 40
Item = Scimitar 1 8 1 1 8 0 1 12 0 800 0 1 4 200 1800 5 6 0
Item = Scimitar+1 1 8 1 1 8 1 1 12 1 1400 0 1 4 800 1800 5 6 30
Item = Falchion 1 8 1 1 8 0 2 6 0 800 0 1 5 250 2200 6 6 0
Item = Falchion+1 1 8 1 1 8 1 2 6 1 1400 0 1 5 1000 2200 6 6 35
Item = BroadSword 1 9 1 1 10 0 2 6 0 800 0 1 7 250 2800 8 6 0
Item = BroadSword+1 1 9 1 1 10 1 2 6 1 1400 0 1 7 1100 2800 8 6 30
Item = BastardSword 1 9 1 2 5 0 2 7 0 1000 0 1 8 300 3300 9 6 0
Item = BastardSword+1 1 9 1 2 5 1 2 7 1 1400 0 1 8 1200 3300 9 6 35
Item = Claymore 1 9 1 2 6 0 2 8 0 1000 0 1 9 400 4000 10 7 0
Item = Claymore+1 1 9 1 2 6 1 2 8 1 1400 0 1 9 1800 4000 10 7 40
Item = GreatSword 1 9 1 2 8 0 2 10 0 1000 0 1 10 500 5200 11 8 0
Item = GreatSword+1 1 9 1 2 8 1 2 10 1 1400 0 1 10 2300 5200 11 8 50
Item = KnightGreatSword 1 9 1 2 8 2 2 10 2 1200 0 1 10 3500 5200 11 8 85
Item = Flamberge 1 9 1 2 10 0 2 12 0 1000 0 1 11 700 6000 12 10 0
Item = Flamberge+1 1 9 1 2 10 1 2 12 1 1400 0 1 11 3300 6000 12 10 60
Item = KnightFlamberge 1 9 1 2 10 2 2 12 2 1200 0 1 11 3700 6000 12 10 100
Item = GiantSword 1 9 1 2 10 3 2 12 3 1500 1 1 18 8000 13000 13 12 100
;-------Name----------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Spr-Frame--Price--Wgt--ApprV-Speed
Item = FencingManual 3 0 9 9 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = Esterk 1 8 1 1 7 0 1 10 0 800 0 1 6 200 1200 7 4 0
Item = Esterk+1 1 8 1 1 7 1 1 10 1 1400 0 1 6 800 1200 7 4 20
Item = Rapier 1 8 1 1 7 0 1 7 0 800 0 1 6 300 1100 7 3 0
Item = Rapier+1 1 8 1 1 7 1 1 7 1 1000 0 1 6 1300 1100 7 3 30
Item = KnightRapier 1 8 1 1 7 2 1 7 2 1100 0 1 6 3200 1200 7 3 100
Item = AxeManual 3 0 9 10 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = LightAxe 1 8 1 1 6 0 1 5 0 500 0 15 2 100 1400 22 3 0
Item = LightAxe+1 1 8 1 1 6 1 1 5 1 500 0 15 2 350 1400 22 3 10
Item = Tomahoc 1 8 1 2 3 0 1 5 0 500 0 15 2 180 1700 22 4 0
Item = Tomahoc+1 1 8 1 2 3 1 1 5 1 500 0 15 2 700 1700 22 4 20
Item = SaxonAxe 1 8 1 1 6 0 1 6 0 700 0 15 3 200 2000 23 4 0
Item = SaxonAxe+1 1 8 1 1 6 1 1 6 1 700 0 15 3 800 2000 23 4 30
Item = DoubleAxe 1 8 1 3 3 0 2 4 0 800 0 15 0 560 3300 20 5 0
Item = DoubleAxe+1 1 8 1 3 3 1 2 4 1 800 0 15 0 1200 3300 20 5 40
Item = WarAxe 1 8 1 2 6 0 2 8 0 1000 0 15 1 700 4400 21 8 0
Item = WarAxe+1 1 8 1 2 6 1 2 8 1 1000 0 15 1 2000 4400 21 8 60
Item = KnightWarAxe 1 8 1 2 6 2 2 8 2 1200 0 15 1 3000 4400 21 8 85
Item = BattleAxe 1 9 1 3 8 0 3 9 0 1500 0 15 6 3500 9000 26 13 0
Item = BattleAxe+1 1 9 1 3 8 1 3 9 1 2000 0 15 6 6000 9000 26 13 110
Item = HammerAttackManual 3 0 9 14 20 0 0 0 0 0 0 6 92 100 1 -1 0 0
Item = Hammer 1 9 1 3 7 0 3 9 0 2000 0 15 7 6000 9000 30 12 0
Item = BattleHammer 1 9 1 3 7 2 3 9 2 4000 0 15 8 9000 12000 31 14 110
Item = ArcheryManual 3 0 9 6 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = ShortBow 1 9 3 0 0 0 0 0 0 500 0 2 0 100 800 40 4 0
Item = LongBow 1 9 3 0 0 0 0 0 0 800 0 2 1 200 1200 41 5 0
Item = CompositeBow 1 9 3 1 6 0 1 6 0 1200 0 2 2 3000 4000 41 5 70
Item = È»ì 6 0 0 0 0 0 0 0 0 100 0 6 10 2 1000 -1 3 0
Item = È»ì10°³ 6 0 0 0 0 0 0 0 0 100 0 6 10 10 1000 -1 3 0
Item = È»ì100°³ 6 0 0 0 0 0 0 0 0 100 0 6 10 100 1000 -1 3 0
Item = ShieldManual 3 0 9 11 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = ¿ìµå-½Çµå 1 7 2 8 1 1 1 1 1 300 0 3 0 100 800 1 0 0
Item = LeatherShield 1 7 2 10 1 1 1 1 1 300 0 3 1 150 1000 2 0 0
Item = TargeShield 1 7 2 13 1 1 1 1 1 500 0 3 2 250 1800 3 0 0
Item = ScootermShield 1 7 2 16 1 1 1 1 1 500 0 3 3 300 2000 4 0 0
Item = BlondeShield 1 7 2 18 1 1 1 1 1 500 0 3 4 450 2000 5 0 0
Item = IronShield 1 7 2 22 1 1 1 1 1 500 0 3 5 700 2500 6 0 0
Item = LagiShield 1 7 2 26 1 1 1 1 1 800 0 3 6 1300 3000 7 0 0
Item = KiteShield 1 7 2 30 1 1 1 1 1 800 0 3 7 1500 3200 8 0 0
Item = TowerShield 1 7 2 35 1 1 1 1 1 800 0 3 8 1800 4000 9 0 0
Item = StaffAttackManual 3 0 9 21 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = MagicWandMS0 1 8 13 1 6 0 0 0 0 1200 0 17 1 1000 1000 36 3 30
Item = WandMS10 1 8 13 1 6 0 0 0 0 2400 0 17 1 2500 1000 36 3 40
Item = WandMS20 1 8 13 1 6 0 0 0 0 3600 0 17 1 5000 1000 36 3 50
Item = WizardMagicWandMS10 1 8 13 1 6 0 0 0 0 3600 10 17 1 5500 1000 36 3 90
Item = WizardMagicWandMS20 1 8 13 1 6 0 0 0 0 3600 10 17 1 6000 1000 36 3 100
Item = MiningManual 3 0 9 0 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = PickAxe 1 8 1 2 4 0 2 4 0 1000 0 15 5 500 1000 25 8 0
;-------Name----------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Spr-Frame--Price--Wgt--ApprV-Speed
Item = HauberkM 1 3 2 8 1 1 1 1 1 300 0 7 1 400 1200 2 0 0
Item = WizardHauberkM 1 3 2 12 12 0 14 100 0 1000 0 7 1 2400 1200 2 0 90
Item = KnightHauberkM 1 3 2 12 12 0 11 100 0 1000 0 7 1 2400 1200 2 0 70
Item = LeatherArmorM 1 2 2 10 1 1 1 1 1 400 0 9 0 500 1500 1 0 0
Item = ScaleMailM 1 2 2 20 1 1 1 1 1 600 0 9 2 900 2000 3 0 0
Item = ChainMailM 1 2 2 30 1 1 1 1 1 1000 0 9 1 1200 3000 2 0 0
Item = KnightChainMailM 1 2 2 33 35 0 0 0 0 1500 0 9 1 2800 3000 2 0 85
Item = PlateMailM 1 2 2 37 1 1 1 1 1 3000 0 9 3 4500 10000 4 0 0
Item = KnightPlateMailM 1 2 2 40 42 0 0 0 0 3500 0 9 3 6000 10000 4 0 85
Item = ChainHoseM 1 4 2 6 1 1 1 1 1 500 0 8 2 400 1000 3 0 0
Item = PlateLeggingsM 1 4 2 12 1 1 1 1 1 1000 0 8 3 1000 2000 4 0 0
Item = KnightPlateLeggingsM 1 4 2 15 22 1 1 1 1 1000 0 8 3 3000 2000 4 0 80
Item = HauberkW 1 3 2 8 1 1 1 1 1 300 0 11 2 400 1200 3 0 0
Item = WizardHauberkW 1 3 2 12 12 0 14 100 0 1000 0 11 2 2400 1200 3 0 90
Item = KnightHauberkW 1 3 2 12 12 0 11 100 0 1000 0 11 2 2400 1200 3 0 70
Item = LeatherArmorW 1 2 2 10 1 1 1 1 1 400 0 13 2 500 1500 3 0 0
Item = ScaleMailW 1 2 2 20 1 1 1 1 1 600 0 13 4 900 2000 5 0 0
Item = KnightChainMailW 1 2 2 33 35 0 0 0 0 1500 0 13 3 2800 3000 4 0 85
Item = ChainMailW 1 2 2 30 1 1 1 1 1 1000 0 13 3 1200 3000 4 0 0
Item = PlateMailW 1 2 2 37 1 1 1 1 1 3000 0 13 5 4500 10000 6 0 0
Item = KnightPlateMailW 1 2 2 40 42 0 0 0 0 3500 0 13 5 6000 10000 6 0 85
Item = ChainHoseW 1 4 2 6 1 1 1 1 1 500 0 12 3 400 1000 4 0 0
Item = PlateLeggingsW 1 4 2 12 1 1 1 1 1 1000 0 12 4 1000 2000 5 0 0
Item = KnightPlateLeggingsW 1 4 2 15 22 1 1 1 1 100 0 12 4 3000 2000 5 0 80
Item = HelmM 1 1 2 5 10 0 0 0 0 1500 0 21 0 800 5200 4 0 0
Item = FullHelmM 1 1 2 10 20 0 0 0 0 2000 0 21 1 1500 8500 1 0 0
Item = KnightFullHelmM 1 1 2 12 22 0 0 0 0 2000 0 21 1 3500 8500 1 0 80
Item = HornedHelmM 1 1 2 17 24 0 0 0 0 3500 0 21 2 4000 16000 5 0 120
Item = WingedHelmM 1 1 2 15 22 0 0 0 0 2500 0 21 3 5000 13000 6 0 100
Item = HelmW 1 1 2 5 10 0 0 0 0 1500 0 21 0 800 5200 4 0 0
Item = FullHelmW 1 1 2 10 20 0 0 0 0 2000 0 21 1 1500 8500 1 0 0
Item = KnightFullHelmW 1 1 2 12 22 0 0 0 0 2000 0 21 1 3500 8500 1 0 80
Item = HornedHelmW 1 1 2 17 24 0 0 0 0 3500 0 21 2 4000 16000 5 0 120
Item = WingedHelmW 1 1 2 15 22 0 0 0 0 2500 0 21 3 5000 13000 6 0 100
[Copy Paste whole thing if you want]
;-------Name----------------Type--EPos--Effect--ETValue--------MaxLife--MFixC--Spr--SFrame--Price--Wgt--ApprV-Speed--L.Lmt
Item = HandAttackManual 3 0 9 5 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = ShortSwordManual 3 0 9 7 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = BleedingIslandTicket 3 0 11 4 1 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = PretendCorpseManual 3 0 9 19 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = ManuManual 3 0 9 13 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = SmithsAnvil 10 0 0 1 0 0 0 0 0 300 0 6 113 1500 2000 -1 0 0
Item = Dagger 1 8 1 1 4 0 1 3 0 300 0 1 0 25 200 1 0 0
Item = Dagger+1 1 8 1 1 4 1 1 3 1 800 0 1 0 100 200 1 0 10
Item = ShortSword 1 8 1 1 6 0 1 4 0 500 0 1 1 50 800 2 2 0
Item = ShortSword+1 1 8 1 1 6 1 1 4 1 800 0 1 1 200 800 2 2 10
Item = MainGauche 1 8 1 1 6 0 1 4 0 500 0 1 1 50 800 2 2 0
Item = MainGauche+1 1 8 1 1 6 1 1 4 1 800 0 1 1 200 800 2 2 15
Item = Gradius 1 8 1 1 6 0 1 6 0 500 0 1 1 90 800 2 2 0
Item = Gradius+1 1 8 1 1 6 1 1 6 1 800 0 1 1 350 800 2 2 20
Item = LongSwordManual 3 0 9 8 20 0 0 0 0 0 0 6 9 100 1 -1 0 0
Item = Sabre 1 8 1 1 8 0 1 8 0 800 0 1 3 150 1200 4 5 0
Item = Sabre+1 1 8 1 1 8 1 1 8 1 1000 0 1 3 600 1200 4 5 20
Item = LongSword 1 8 1 1 8 0 1 10 0 800 0 1 2 180 1400 3 6 0
Item = LongSword+1 1 8 1 1 8 1 1 10 1 1400 0 1 2 650 1400 3 6 40
Item = Scimitar 1 8 1 1 8 0 1 12 0 800 0 1 4 200 1800 5 6 0
Item = Scimitar+1 1 8 1 1 8 1 1 12 1 1400 0 1 4 800 1800 5 6 30
Item = Falchion 1 8 1 1 8 0 2 6 0 800 0 1 5 250 2200 6 6 0
Item = Falchion+1 1 8 1 1 8 1 2 6 1 1400 0 1 5 1000 2200 6 6 35
Item = BroadSword 1 9 1 1 10 0 2 6 0 800 0 1 7 250 2800 8 6 0
Item = BroadSword+1 1 9 1 1 10 1 2 6 1 1400 0 1 7 1100 2800 8 6 30
Item = BastardSword 1 9 1 2 5 0 2 7 0 1000 0 1 8 300 3300 9 6 0
Item = BastardSword+1 1 9 1 2 5 1 2 7 1 1400 0 1 8 1200 3300 9 6 35
Item = Claymore 1 9 1 2 6 0 2 8 0 1000 0 1 9 400 4000 10 7 0
Item = Claymore+1 1 9 1 2 6 1 2 8 1 1400 0 1 9 1800 4000 10 7 40
Item = GreatSword 1 9 1 2 8 0 2 10 0 1000 0 1 10 500 5200 11 8 0
